DANFOSS 027B0940 Pressure Pilot Valve CVC-L
The DANFOSS 027B0940 CVC-L Pressure Pilot Valve ensures precise pressure control in refrigeration and air conditioning systems, enhancing efficiency and reliability with its robust construction and consistent performance.
Need help confirming this part?
Send us the part number, equipment model, nameplate information or a product photo. We can check available sourcing options, pricing and lead time.
Product Overview
| Attribute | Value |
|---|---|
| Gross weight | 2.043 Kilogram |
| Net weight | 1.78 Kilogram |
| Volume | 2.85 Liter |
| EAN | 5702428557672 |
| Type | CVC-L |
| Product group | Press. and temp. regul. valves |
| Product Name Description | Pilot valve |
| Approval | EACUL |
| Brand | ICV Flexline |
| China RoHS compliance | Out of scope |
| Contains batteries | No |
| Cv value [gal/min] | 0.23 gal/min |
| EU RoHS compliance | Out of scope |
| Fluid Group | 1 |
| Kv value [m³/h] | 0.2 m³/h |
| Max. Working Pressure [bar] | 52 bar |
| Max. Working Pressure [psig] | 754 psig |
| Packing format | Multi pack |
| Parts included | AdapterGasket |
| Parts Program name | CVHICSICFPM |
| PED category | Art. 3, par. 3 |
| Pressure range [bar] Pe [max] | 7 bar |
| Pressure range [bar] Pe [min] | -0.66 bar |
| Pressure range [psig] Pe [max] | 102 psig |
| Pressure range [psig] Pe [min] | -9.6 psig |
| Product accessories | No |
| Product description | Pressure-operated pilot valve |
| Quantity per packing format | 6 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R134aR22R401AR402AR404AR407AR407BR407CR407FR409AR410AR421AR502R717R744R507AR1234yfR1234ze(E)R125R152aR227eaR236faR245faR290R32R407HR413AR417AR422AR422BR422DR438AR442AR444BR447AR447BR448AR449AR449BR450AR452AR452BR454AR454BR454CR455AR463AR512AR513AR513BR515AR515BR516AR170R452CR600R600a |
| Regulation range | 19.5inHg - 102psig |
| Serviceable | Pilot valve spare parts |
| Surface coating | Zn (TLP) |
| Temperature range [°C] [max] | 120 °C |
| Temperature range [°C] [min] | -60 °C |
| Temperature range [°F] [max] | 248 °F |
| Temperature range [°F] [min] | -76 °F |
| UL approval file name | REFRIGERANT VALVE 53R0 |
| UL evaluated | Yes |
| Valve version | Low pressure |
Need a Quote?
Request current pricing and availability for this product.
Product Verification & Sourcing
Product availability, condition, origin and lead time can vary by product and supply channel. We confirm the applicable information when providing a quotation.
If you require a specific OEM brand, country of origin, documentation or product condition, please include these requirements in your RFQ.
Can't find the part you need?
If you cannot find the product or part number you are looking for, send us the manufacturer, model number, part number, equipment information or a clear photo. We can check available sourcing options for you.