name
CVP-LP-HP 027B1161 027B1160 027B1101 027B1110 Constant Pressure Pilot Valve Danfoss
Danfoss
Description
The DANFOSS CVP-LP-HP series (Models: 027B1161, 027B1160, 027B1101, 027B1110) is a constant pressure pilot valve designed for precise pressure regulation in hydraulic systems. It ensures stable system performance and is suitable for a variety of industrial applications.
Product Details
| Model | Specification | Nominal Diameter (DN) (mm) | Nominal Pressure (PN) (MPa) | Body Material | Connection Type |
|---|---|---|---|---|---|
| CVP(LP) | DN6 | 25 | Cast Steel | Threaded | Medium |
| CVP(HP) | DN8 | 25 | Cast Steel | Threaded | Medium |
| CVPP(LP) | DN10 | 25 | Cast Steel | Threaded | Medium |
| Attribute | Value |
|---|---|
| Grossweight | 1.774Kilogram |
| Netweight | 1.709Kilogram |
| Volume | 1.625Liter |
| EAN | 5702422045069 |
| Type | CVP-HP |
| Productgroup | Press.andtemp.regul.valves |
| ProductNameDescription | Pilotvalve |
| Approval | CRNEACLLCCDCTYSKUL |
| ChinaRoHScompliance | Outofscope |
| Containsbatteries | No |
| Cvvalue[gal/min] | 0.46gal/min |
| EURoHScompliance | Outofscope |
| FluidGroup | 1 |
| Kvvalue[m³/h] | 0.4m³/h |
| Max.WorkingPressure[bar] | 28bar |
| Max.WorkingPressure[psig] | 406psig |
| Packingformat | Multipack |
| PEDcategory | Art.3,par.3 |
| Pressurerange[bar]Pe[max] | 28bar |
| Pressurerange[bar]Pe[min] | 4bar |
| Pressurerange[psig]Pe[max] | 406psig |
| Pressurerange[psig]Pe[min] | 58psig |
| Productaccessories | No |
| Productdescription | Constant-pressurepilotvalve |
| Quantityperpackingformat | 6pc |
| REACHCandidateListsubstances | |
| Refrigerants | |
| Serviceable | Pilotvalvespareparts |
| Temperaturerange[°C][max] | 120°C |
| Temperaturerange[°C][min] | -50°C |
| Temperaturerange[°F][max] | 248°F |
| Temperaturerange[°F][min] | -58°F |
| ULapprovalfilename | REFRIGERANTVALVE53R0 |
| ULevaluated | Yes |
| Valveversion | Highpressure |