Emerson XC-726MC-2B 057235 Temperature Sensing Bulb
Emerson XC-726MC-2B (SKU/PCN/PN: 057235) is a temperature sensing bulb designed for precise control of thermostatic expansion valves in refrigeration and air conditioning systems. It ensures reliable superheat regulation and optimal system efficiency, making it an essential component for HVAC professionals seeking to enhance system performance and reliability.
Need help confirming this part?
Send us the part number, equipment model, nameplate information or a product photo. We can check available sourcing options, pricing and lead time.
Product Overview
Emerson T-Series (TER / TIR / TMR) Selection Table
Step 1 – Select Cage from Capacity Table
| Cage Assembly | PCN | Valve | Nominal Capacity - Tons | |||||
|---|---|---|---|---|---|---|---|---|
| R12 | R22 | R502 | R134a | R404A | R407C | |||
| X9117B6B | 077896 | TER | 13 | 16 | 22 | 14 | 14 | 22 |
| X9117B7B | 078117 | TER | 15 | 19 | 26 | 16 | 16 | 26 |
| X9117B8B | 071155 | TER | 20 | 25 | 35 | 21 | 21 | 35 |
| X9117B9B | 029429 | TER | 25 | 31 | 45 | 27 | 27 | 45 |
| X9166B10B | 070738 | TIR | 35 | 45 | 55 | 37 | 37 | 55 |
| X9144B10B | 071238 | 35 | 45 | 55 | 37 | 37 | 55 | |
| X9144B13B | 021067 | TMR | 55 | 68 | 85 | 60 | 60 | 85 |
| X9144B14B | 065123 | TMR | 55 | 68 | 100 | 60 | -- | 100 |
Gasket strip X13455-1 (PCN: 027579) replaces all older T-Series gasket kits.
Step 2 – Select Body / Flange
| Valve Type | Style | Inlet | Outlet | Body Flange Part Number | PCN |
|---|---|---|---|---|---|
| TER | ANGLE | 7/8 ODF or 1-1/8 ODM | 7/8 ODF or 1-1/8 ODM | 9153 | 027919 |
| TER | STRAIGHT-THRU | 7/8 ODF or 1-1/8 ODM | 7/8 ODF or 1-1/8 ODM | 9152 | 027918 |
| TIR | ANGLE | 7/8 ODF or 1-1/8 ODM | 7/8 ODF or 1-1/8 ODM | 9151 | 027926 |
| TIR | STRAIGHT-THRU | 7/8 ODF or 1-1/8 ODM | 7/8 ODF or 1-1/8 ODM | 9150 | 028849 |
| TMR | ANGLE | 1-1/8 ODM | 1-1/8 ODM | 9149 | 028030 |
| TMR | STRAIGHT-THRU | 1-1/8 ODM | 1-1/8 ODM | 9149-1 | 065124 |
| STRAIGHT-THRU | 1-1/8 ODM | 1-1/8 ODM | 9148-1 | 065125 |
Step 3 – Select Power Assembly
| Power Assembly | PCN | Refrigerant | Equalizer Type | Cap Tube Length | Temp. Range | MOP (psi) |
|---|---|---|---|---|---|---|
| XC-726FC-2B | 052957 | R-12 | 1/4 SAE | 10 FT | -20 to +40 | NONE |
| XC-726FW55-2B | 035000 | R-12 | 1/4 SAE | 10 FT | -50 to +50 | 55 |
| XC-726HC-2B | 056421 | R-22 | 1/4 SAE | 10 FT | -20 to +50 | NONE |
| XC-726HW35-2B | 024511 | R-22 | 1/4 SAE | 10 FT | -50 to +30 | 35 |
| XC-726HW65-2B | 025011 | R-22 | 1/4 SAE | 10 FT | -50 to +30 | 65 |
| XC-726HCA-2B | 059333 | R-22 | 1/4 SAE | 10 FT | -20 to +50 | NONE |
| XC-726HZ-2B | 040569 | R-22 | 1/4 SAE | 10 FT | -50 to +10 | NONE |
| XC-726MC-2B | 057235 | R-134A | 1/4 SAE | 10 FT | -20 to +50 | NONE |
| XC-726MW55-2B | 057372 | R-134A | 1/4 SAE | 10 FT | -50 to +50 | 55 |
| XC-726MZ-2B | 063075 | R-134A | 1/4 SAE | 10 FT | -50 to +10 | NONE |
| XC-726RC-2B | 052958 | R-502 | 1/4 SAE | 10 FT | -20 to +50 | NONE |
| XC-726RW15-2B | 023351 | R-502 | 1/4 SAE | 10 FT | -50 to +20 | 15 |
| XC-726RW35-2B | 070866 | R-502 | 1/4 SAE | 10 FT | -50 to +50 | 35 |
| XC-726RW65-2B | 071421 | R-502 | 1/4 SAE | 10 FT | -50 to +25 | 65 |
| XC-726RZ-2B | 046692 | R-502 | 1/4 SAE | 10 FT | -50 to +10 | NONE |
| XC-726SC-2B | 062303 | R-404A | 1/4 SAE | 10 FT | -20 to +50 | NONE |
| XC-726SW40-2B | 063127 | R-404A | 1/4 SAE | 10 FT | -50 to +10 | 40 |
| XC-726SW65-2B | 061692 | R-404A | 1/4 SAE | 10 FT | -50 to +25 | 65 |
| XC-726SZ-2B | 063974 | R-404A | 1/4 SAE | 10 FT | -50 to +10 | NONE |
MOP = Maximum Operating Pressure Limit to prevent motor overload
Need a Quote?
Request current pricing and availability for this product.
Product Verification & Sourcing
Product availability, condition, origin and lead time can vary by product and supply channel. We confirm the applicable information when providing a quotation.
If you require a specific OEM brand, country of origin, documentation or product condition, please include these requirements in your RFQ.
Can't find the part you need?
If you cannot find the product or part number you are looking for, send us the manufacturer, model number, part number, equipment information or a clear photo. We can check available sourcing options for you.
International Standards References
When requesting HVAC or refrigeration components, include any required standard number and edition so that documentation requirements can be checked during quotation.
- ISO — International Organization for Standardization: look up international standards and their scope.
- IEC — International Electrotechnical Commission: find standards for electrical, electronic and related technologies.
These catalogs are reference resources, not evidence of product certification or company accreditation. Applicable requirements and available supporting documents must be confirmed for the specific product and destination.