Danfoss 027H7167 ICLX150 Two-Step Opening Solenoid Valve
Danfoss 027H7167 ICLX150 is a two-step opening solenoid valve designed for precise flow control in industrial refrigeration and air conditioning systems. This robust valve ensures efficient and stable performance, making it ideal for applications requiring accurate regulation of liquid and suction lines.
Need help confirming this part?
Send us the part number, equipment model, nameplate information or a product photo. We can check available sourcing options, pricing and lead time.
Product Overview
| Attribute | Value |
|---|---|
| Grossweight | 139.8Kilogram |
| Netweight | 130Kilogram |
| Volume | 218.4Liter |
| EAN | 5702428483025 |
| Type | ICLX150 |
| Productgroup | Solenoidvalves |
| ProductNameDescription | 2-stepsolenoidvalve |
| Actuatorsystem | 2EVMPilotsolvalvemodule |
| Approval | EACLLCCDCTYSKTÜVULCE0045 |
| Bodymaterial | Steel |
| Brand | ICVFlexline |
| ChinaRoHScompliance | Outofscope |
| Comments | COILSNOTINCLUDED |
| Connectionmaterial | Steel |
| Connectionstandard | EN10220 |
| Containsbatteries | No |
| Cvvalue[gal/min] | 452gal/min |
| Description | 2-stepsolenoidvalve |
| Direction | Straightway |
| EURoHScompliance | Outofscope |
| Extpilotpressureconnection | Weldnipple(P2Port) |
| Flowdirectionindicator | Embossed1-wayarrow |
| FluidGroup | 1 |
| Inletconnectionsize[in] | 6in |
| Inletconnectionsize[mm] | 150mm |
| Inletconnectiontype | Buttweld |
| Kvvalue[m³/h] | 390m³/h |
| Manualoperationoption | Manualopenspindle |
| Max.WorkingPressure[bar] | 52bar |
| Max.WorkingPressure[psig] | 754psig |
| Openingconfiguration | 1-step(optionalsetting)2-step(default) |
| Outletconnectionsize[in] | 6in |
| Outletconnectionsize[mm] | 150mm |
| Outletconnectiontype | Buttweld |
| Packingformat | Singlepack |
| PartsProgramname | ICLX |
| PEDcategory | III |
| Productaccessories | ICM/ICS/ICLXaccessories |
| Productdescription | Solenoidvalve |
| Quantityperpackingformat | 1pc |
| REACHCandidateListsubstances | Lead(CASno.7439-92-1) |
| Refrigerants | R134aR22R401AR402AR404AR407AR407BR407CR407FR409AR410AR421AR502R717R744R507AR1234yfR1234ze(E)R125R152aR227eaR236faR245faR290R32R407HR413AR417AR422AR422BR422DR438AR442AR444BR447AR447BR448AR449AR449BR450AR452AR452BR454AR454BR454CR455AR463AR512AR513AR513BR515AR515BR516AR170R452CR600R600a |
| Serviceable | ICM/ICS/ICLXspareparts |
| Step1openingdegree(~)[%] | 10% |
| Step2initialization | Deltap<1.25bar(18psig) |
| Surfacecoating | Zn(TLP) |
| Temperaturerange[°C][max] | 120°C |
| Temperaturerange[°C][min] | -60°C |
| Temperaturerange[°F][max] | 248°F |
| Temperaturerange[°F][min] | -76°F |
| ULapprovalfilename | REFRIGERANTVALVE53R0 |
| ULevaluated | Yes |
| Valveoperation | Solenoidoperated |
| Valveversion | Standardversion |
Need a Quote?
Request current pricing and availability for this product.
Product Verification & Sourcing
Product availability, condition, origin and lead time can vary by product and supply channel. We confirm the applicable information when providing a quotation.
If you require a specific OEM brand, country of origin, documentation or product condition, please include these requirements in your RFQ.
Can't find the part you need?
If you cannot find the product or part number you are looking for, send us the manufacturer, model number, part number, equipment information or a clear photo. We can check available sourcing options for you.