Danfoss ETS25 034G4203 Electronic Expansion Valve
The ETS25 series (models 034G4203) is a DANFOSS electronic expansion valve designed for precise refrigerant flow control in refrigeration and air conditioning systems. It ensures high efficiency and accurate superheat regulation, optimizing system performance and energy savings.
Need help confirming this part?
Send us the part number, equipment model, nameplate information or a product photo. We can check available sourcing options, pricing and lead time.
Product Overview
| Model | Nominal Diameter (DN) (mm) | Nominal Pressure (PN) (MPa) | Body Material | Connection Type | Shape |
|---|---|---|---|---|---|
| ETS25 034G4200 034G4201 034G4202 034G4203 | 20 | 4 | Copper | Welding | Medium |
| 034G2330 Connection Cable | 10 | 4 | Rubber | Ferrule | Medium |
| Attribute | Value |
|---|---|
| Gross weight | 1.013 Kilogram |
| Net weight | 0.87 Kilogram |
| Volume | 3.213 Liter |
| EAN | 5702428825740 |
| Type | ETS 25 |
| Product group | Expansion valves |
| Product Name Description | Electric expansion valve |
| Ambient temperature range [°C] [max] | 60 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 140 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | CEEACLLC CDC TYSKUKCAUL |
| Balanced port [Yes/No] | No |
| CE evaluated | Yes |
| China RoHS compliance | Yes |
| Compatible Danfoss controllers | EKE 1AEKE 1BEKE 1C |
| Connection material | Copper |
| Contains batteries | No |
| Direction | Angleway |
| Electrical conn. Male/Female | Male |
| Electrical connection | M12 |
| Electrical connection size | 4 pin |
| Enclosure rating IP | IP67 |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Flow direction | Bi-flow |
| Flow direction indicator | Embossed 2-way arrow |
| Fluid Group | 2 |
| Full travel time speed [s] [max] | 17 s |
| Full travel time speed [s] [min] | 8.5 s |
| Inlet connection type | Solder ODF |
| Inlet size [mm] | 12 mm |
| Lubricants compatibility | MOPOEABPAGPAOPVE |
| Manual operation option | AST-G service driver |
| Max allowed duty cycle [%] | 100 % |
| Max tot PowerCons CurrDrive[W] | 1.3 W |
| Max tot PowerCons VoltDrive[W] | 5.5 W |
| Max. Working Pressure [bar] | 45.5 bar |
| Max. Working Pressure [psig] | 660 psig |
| MaxOPD [bar] | 33 bar |
| MaxOPD [psi] | 478.6 psi |
| MaxOPD reverse [bar] | 33 bar |
| MaxOPD reverse [psi] | 478.6 psi |
| Motor type | Bi-polar |
| Outlet connection type | Solder ODF |
| Outlet size [mm] | 12 mm |
| Packing format | Multi pack |
| PED category | I |
| Phase current (peak) [mA] | 141 mA |
| Phase current (RMS) [mA] | 100 mA |
| Phase inductance [µH] | 85000 μH |
| Product accessories | Stepper valve accessories |
| Quantity per packing format | 6 pc |
| Rated cap. cond. note | Full stroke open, normal flow |
| Rated cap. conditions [IMP] | tcond=90 °Ftevap=40 °Ftliq=82 °F |
| Rated cap. conditions [SI] | tcond=32 °Ctevap=5 °Ctliq=28 °C |
| Rated cap. R404A/R507A [kW] | 88 kW |
| Rated cap. R404A/R507A [TR] | 25 TR |
| Rated capacity R134a [kW] | 93 kW |
| Rated capacity R134a [TR] | 27 TR |
| Rated capacity R22 [kW] | 117 kW |
| Rated capacity R22 [TR] | 34 TR |
| Rated capacity R407C [kW] | 129 kW |
| Rated capacity R407C [TR] | 37 TR |
| Rated capacity R410A [kW] | 144 kW |
| Rated capacity R410A [TR] | 41 TR |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerant temperature [ºC] [max] | 65 °C |
| Refrigerant temperature [ºC] [min] | -40 °C |
| Refrigerant temperature [ºF] [max] | 150 °F |
| Refrigerant temperature [ºF] [min] | -40 °F |
| Refrigerants | R1234ze(E)R134aR22R404AR407AR407CR407FR407HR410AR417AR422AR422BR422DR438AR442AR448AR449AR449BR450AR452AR463AR507AR513AR513BR515AR515B |
| Resistance [kOhm] | 0.1 kOhm |
| SCIP dossier no. | e3ad9fd7-71e7-4510-9bd9-560a85cda8bf |
| SCIP dossier product name | ETS 12,5-25 KVS 15 - electric expansion valve |
| Serviceable | Stepper valve spare parts |
| Step mode | 2-phase full step |
| Total steps | 2625 (full steps) |
| UL approved refrigerants | R134aR22R404AR407AR407CR407FR410AR422BR422DR438AR448AR449AR450AR452AR507AR513A |
| UL evaluated | Yes |
| Voltage [V] DC [max] | 13.8 V |
| Voltage [V] DC [min] | 11.5 V |
Need a Quote?
Request current pricing and availability for this product.
Product Verification & Sourcing
Product availability, condition, origin and lead time can vary by product and supply channel. We confirm the applicable information when providing a quotation.
If you require a specific OEM brand, country of origin, documentation or product condition, please include these requirements in your RFQ.
Can't find the part you need?
If you cannot find the product or part number you are looking for, send us the manufacturer, model number, part number, equipment information or a clear photo. We can check available sourcing options for you.